Thank you for visiting our site. Please us our easy contact form on the right side of this page.
Contact hours:
Monday through Thursday
11:00 a.m. to 3:00 p.m.
Media Inquiries
Vendor Contacts
Vendor Inquiries
Holidays 2021
* | New Year’s Day | January 1 |
* | Martin Luther King Day | January 18 |
Groundhog Day | February 2 | |
Super Bowl Sunday | February 7 | |
Lincoln’s Birthday | February 12 | |
Valentine’s Day | February 14 | |
Presidents’ Day | February 18 | |
Daylight Saving Time Begins | March 8 | |
St. Patrick’s Day | March 17 | |
Passover (first day) | March 28-20 | |
April Fool’s Day | April 1 | |
Easter | April 4 | |
* | Patriots Day | April 19 |
Earth Day | April 22 | |
Cinco de Mayo | May 5 | |
Mother’s Day | May 9 | |
Armed Forces Day | May 15 | |
* | Memorial Day | May 31 |
Flag Day | June 14 | |
Bunker Hill Day | June 13 | |
Father’s Day | June 20 | |
* | Independence Day | July 4 |
* | Labor Day | September 6 |
* | Rosh Hashanah 5781 (first day) | September 7 |
* | Yom Kippur | September 16 |
* | Native Americans’ Day/Columbus Day | October 11 |
Halloween | October 31 | |
Daylight Saving Time ends | November 2 | |
* | Election Day (closed morning) | November 2 |
* | Veterans Day | November 11 |
* | Thanksgiving Day | November 25 |
* | Day After Thanksgiving | November 26 |
* | Chanukah (first day) | November 29 |
* | Christmas Day | December 25 |
* | New Year’s Eve | December 31, |
* indicates the holidays on which Legend, Inc. is closed.