Web Site Statistics Summary
Established: January 15, 1996




Biggest Single Day/Month Statistics
Biggest Day: 300,846 hits 2/6/06 || 36,061 pages 3/20/06
Biggest Month: March 2006 = 7,149,593 hits and 851,825 pages

Below is a summary, click here for more complete details (previous years and trends).

Top Ten Pages

Current Year: month-to-month
161 million 7/27/11: 161,001,145


2012
1/1/12: 165,050,072

2011: 9,123,791

12/2011: 724,802/78,306
11/2011: 615,070/73,018
10/2011: 633.716/91,011
9/2011: 1,130,945/103,263
8//2011:598,110/117,123
7/2011: 614,270/94,990
6/11: 901,408/243,256
5/11: 899,765/201,235
4/1/11 768,329/186,701
3/11: 679,962/153,451
2/11:704,771/162,547
1/11: 682,678/155,875
1/1/11:
155,926,281



For month-to-month since inception click here.

Milestones Summary

165 million on 12/29/11: 165,013,487
164 million on 11/21/11 -- 164,005,713
160 million on 4/21/1: 160,040,345
154,000,000 on 12/3/10 -- 154,012,573
150,000,000 on 1/27/10 - 150,021,458
140,000,000 on 4/28/09 - 140,001,818
130,000,000 on 4/22/08 - 130,027,494
120,000,000 on 11/25/07 - 120,159,471
110,000,000 on 9/30/07 - 110,111,849
100,000,000 on 6/9/07 - 100,006.343
90,000,000 on 7/31/06 - 90,020,113
80,000,000 on 4/17/06 - 80,069,066
70,000,000 on 3/3/06 - 70,035,797
60,000,000 on 1/19/06 - 60,055,721
50,000,000 on 10/21/05 - 50,055,473
45,000,000 on 8/2/05 - 45,265,177
40,000,000 on 6/30,05 - 40,011,793
39,000,000 on 6/21/05 - 39,100,987
38,000,000 on 6/7/05 - 38,089,744
37,000,000 on 5/25/05 (37,099,654)
34,000,000 on 4/18,05 (34,104,927)
33,000,000 of 4/6/05 (33,096.086)
32,000,000 on 3/30/05 (32,005,666)
31,000,000 on 3/15/05 (31,052,384)
30,000,000 on 2/28/05 (30,021,627)
29,000,000 on 2/2/05 (29,001.962)
28,000,000 on 1/3/05 (28,011,789)
27,000,000 on 11/11/04 (27.110,831)
26,000,000 on 10/27/04 (26,015,831)
25,000,000 on 9/21/04/04 (25,011,468)
24,000,000 on 8/15/04 (24,003,403)
23,000,000 on 7/10/04 (23,005,966)
22,000,000 on 5/2/04 (22,008,514)
21,000,000 on 3/15/04 (21,023,009)
20,000,000 on 1/24/04 (20,012,688)
19,000,000 on 12/18/03 (19,005,909)
18,000,000 on 10/28/03 (18,013,159)
17,000,000 on 8/18/03 (17,023,143)
16,000,000 on 5/10/03 (16,100,379)
15,000,000 on 3/04/03 (15,053,379)
14,000,000 on 2/14/03 (14,253,379)
13,000,000 on 12/13/02 (13,023,199)
12,000,000 on 10/14/02 (12.008,146)
11,000,000 on 7/25/02 (11,078,328)

10,000,000 on 5/26/02 (10,018,789)
9,000,000 on 3/07/02 8,149,293****
8,000,000 on 12/23/01 8,149,293
7.000,000 on 9/30/01 (7,157,134)
6.000,000 on 6/30/01 (6,051,925)
5,000,000 on 2/28/01 (5,000,209)
4,000,000 on 8/15/00 (4,094,108)
3,300,000 on 4/30/00 18,786 (3,317,037)
3,200,000 on 3/5/00 14,282 (3,208,346)
3,100,000 on 1/6/00 17,457 (3,104,115)
3,000,000 on 12/5/99 17,008 (3,014,367)
2,900,000 on 10/24/99 15,443 (2,904,496)
2,800,000 on 9/12/99 17,008 (2,800,835)
2,700,000 on 8/8/99 14,556 (2,710,564)
2,600,000 on 7/4/99 17,982 (2,612,698)
2,500,000 on 5/23/99 13,567 (2,512,226)
2,400,000 on 4/4/99 11,464 (2,409,290)
2,300,000 on 2/21/99 18,681 (2,316,398)
2,200,000 on 1/10/99 13,576 (2,201,851)
2,100,000 on 11/15/98 12,709 (2,101,025)
2,000,000 on 9/13/98 9,527 (2,004,113)
1,900,000 on 7/12/98 12,324 (1,910,170)
1,800,000 on 5/10/98 12,608 (1,804,324)
1,700,000 on 3/15/98 10,713 (1,707,181)
1,600,000 on 1/17/97 11,510 (1,609,762)
1,500,000 on 11/9/97 19,391 (1,504,456)
1,400,000 on 9/28/97 17,208 (1,401,789)
1,300,000 on 8/17/97 15,013 (1,307,112)
1,200,000 on 7/13/97 20,531 (1,201,218)
1,100,000 on 6/8/97 16,879 (1,112,627)
1,000,000 on 4/27/97 14,970 (1,007,545)
900,000 on 3/16/97 16781 (912,974)
800,000 on 2/2/97 16,998 (810,108)
700,000 on 12/8/96 14,912 (705,643)
600,000 on 11/3/96 24,567 (614,112)
500,000 on 9/22/96 28,768 (501,107)
400,000 on 8/18/96 21,652 (401,661)
300,000 on 7/21/96 20,531 (316,223)
200,000 on 6-9-96 13,297 (203,247)
100,000 on 4-21-96 20,296 (114,487)

Opened: January 15, 1996

******* 8/2/06: two terabyte hard drive crash (LaCie)

****** June 2006: Host rejumbled the IP addresses and hits dropped off as
our worldwide bookmarks were lost on a large scale. See bookmark note page.

***** March to July 2003:
FeaturePrice.com died and left us stranded,
it took a while to relocate, repost to Jumpline.com.

**** March 2002:
Site redesign commenced. Current page total over 1300,
so it took a while.

*** June 2000:
we shifted from weekly recording of statistics
to monthly but continued to update our site counter
every few days. And, we started recording
only milestone increments of one million vs. one hundred thousand.


**1/3/99:
A massive reorganization was underway,
site urls were all reset, basic site shifted to e-commerce.

*10/6/96:
cataclysmic site failure, lost all pages
due to FTP site erasure. New safety protocols established.

We estimate that there are over 110,000 computers which
contain a bookmark for at least one page
on legendinc.com, based on hit report reviews with
constantly returning resource notations.

Estimating the point of origin for most visitors
to legendinc.com is difficult but clearly 90% of all hits are domestic,
however the following countries, territories, and areas have stopped in:

We have been visited from every country on the planet.

legendinc.com | Search | Ask | Archives | Online Store | Contact Us
Ad Info | Employment | Courier Pages | Marblehead Magazine
Stuff of the Day