-- Revenues --
Property Tax | 34,432,526 |
Local State Aid | 3,862.626 |
Local Receipts | 4,053,407 |
Cash and Available Funds | 124,155 |
Free Cash | 2,027,245 |
MMLD Surplus | 320,000 |
WSDH Surplus | 341,060 |
Other sources | 00..00 |
Total Estimated Revenues | 45,161,019 |
Annual Town Meeting | 44,803,712 |
Special Town Meeting | |
Court Judgments | |
Cherry Sheet Offsets | 492,637 |
Group Insurance | 279,312 |
Snow Removal Deficit | 150,000 |
State Charges | 2,000,000 |
Overlay | 250,000 |
Total Amount To Be Raised* | 47,975,661 |
Out Of Balance | 2,814,642 |
6.23% |
Group Insurance increases | + 950,000 |
|
"Other" insurance increase | + 50,000 |
|
Medicare "match" | + 45,000 |
|
Municipal, Fire, Police "step" increases | +73,128 |
|
Municipal, Police and Fire pay increases | -185,000 |
|
School Dept. "step" increases | +329,500 |
|
School Dept. pay increases | +630,000 |
|
Snow removal | +50,000 |
|
Group Insurance rate hike | +279.312 |
|
+2,807,284 |
||
Chart School deductions | +1,200,000 |