Primary Services |
Year | Total Budget | % = or - |
FY1979 | $20,201,286.99 | |
FY1980 | $21,079,943.55 | 4.35% |
FY1981 | $22,427,692.70 | 6.39% |
FY1982 | $23,362,578.36 | 4.17% |
FY1983 | $24,225617.84 | 3.69% |
FY1984 | $25,036,161.50 | 3.35% |
FY1985 | $27,280,204.69 | 8.96% |
FY1986 | $29,957,798.27 | 9.82 |
FY1987 | $31,027,397.76 | 3.57% |
FY1988 | $29,826,439.93 | -3.87% |
FY1989 | $31,866,293.17 | 6.84% |
FY1990 | $32,628,900.10 | 2.39% |
FY1991 | $34,181,053.00 | 4.76 |
FY1992 | $32,874,325.28 | -3.82% |
FY1993 | $32,934,963.91 | 0.18% |
FY1994 | $33,743,028.71 | 2.45% |
FY1995 | $35,388,188.94 | 4.88% |
FY1996 | $37,439,482.45 | 5.803% |
FY1997 | $40,310,462.74 | 7.67% |
FY1998 | $41,481,817.85 | 2.91% |
FY1999
|
$44,154,132.00
|
6.44% |
FY2000 | $45,322,895.76 | 2.65 |
FY2001 | $47,471,229.00 | 4.74 |
FY2002 | $51,944,589.03 | 9.42 |
FY2003 | $52,025,600.53 | .16 |
FY2004 | 53,782,954.33 | 3.38 |
Average Change | 4.05% |
Note: $100 in 1979 dollars, in 2003 was $223.30,
according to the U.S. Department of Labor,
Bureau of Statistics.
How The "Amount To Be Raised"
Is Calculated:
FY 2004
General Government | 1,743,636
|
Public Safety | 5,493,867
|
Public Education | 21,435,763
|
Public Works & Facilities | 2,938,183
|
Human Services | 371,433
|
Culture & Recreation | 1,375,622
|
Debt Service | 3,228,242
|
Miscellaneous | 7,451,687
|
Enterprise | 5,619,160
|
Special Articles | 2,511,716
|
Bond Issue | |
Adjustments for Special Town Meeting | -964,404.67
|
Estimated state and county taxes and assessments, assessors' overlay, and all other amounts required by law to be raised |
257,8010
|
53,782,954.33
|
History Of Property Tax Levy
1979 to 2004
FY | Levy | % Increase |
Actual $$ Incr. |
1979 | 13,429,028.91 | ||
1980 | 13,479,914.01 | .38 |
50,885.10 |
1981 | 14,252,562.32 | 5.73 | 772,648.31 |
1982 | 14,608,257.40 | 2.5 | 355,695.08 |
1983 | 15,094,174.61 | 3.33 | 485,917.21 |
1984 | 15,537,343.50 | 2.94 | 443,168.89 |
1985 | 16,062,392.78 | 3.38 | 525,049.28 |
1986 | 17,238,049.55 | 7.32 | 1,175,656.77 |
1987 | 17,819,200.79 | 3.37 | 581,151.24 |
1988 | 18,744,513.93 | 5.19 | 925,313.14 |
1989 | 19,527,303.76 | 4.18 | 782,789.83 |
1990 | 20,190,516.53 | 3.40 | 663,212.77 |
1991 | 20,989,513.35 | 3.96 | 798,996.82 |
1992 | 21,636,460.28 | 3.08 | 646,946.93 |
1993 | 22,241,649.90 | 2.80 | 605,189.62 |
1994 | 23,012,843.49 | 3.47 | 771,193.59 |
1995 | 23,797,104.88 | 3.41 | 784,261.39 |
1996 | 24,642,554.45 | 3.55 | 845,449.57 |
1997 | 25,957,573.26 | 5.34 | 1,315,018.81 |
1998 | 27,048,739.08 | 4.20 | 1,091,165.82 |
1999 | 27,988,863.90 | 3.48 | 940,124.82 |
2000 | 29,156,130.02 | 4.17 | 1,167,266.12 |
2001 | 30,241,152.25 | 3.72 | 1,085,022.23 |
2002 | 33,933,645.07 | 12.21 | 3,692,492.82 |
2003 | 34,497,302.20 | 1.66 | 563,657.13 |
2004 | 35,627,028.00 | 3.27 | 1,129,725.80 |
Average | 4.00% |
NOTE: While people talk about 2.5
increases every year, this actually is just on the property tax
portion of the revenue and impacts the total financial picture
of the Town less than that: usually under 2.5%.
*All figures and numbers in this report are based on Town documents either directly created by the office of Town Accountant or from documents generated from documents created by that office. In the case of the next fiscal year, all numbers are based on estimated or projected figures. Numbers for the current FY are based on "Appropriated" amounts. Please remember, however, that there are thousands of Town documents and that many of these documents "evolve" throughout the year. Sometimes documents in circulation are out of date, but they are the only ones available. Ultimately, the best number available, based on the best information available, is selected. |
-- Revenues --
Property Tax | 34,432,526 |
Local State Aid | 3,862.626 |
Local Receipts | 4,053,407 |
Cash and Available Funds | 124,155 |
Free Cash | 2,027,245 |
MMLD Surplus | 320,000 |
WSDH Surplus | 341,060 |
Other sources | 00..00 |
Total Estimated Revenues | 45,161,019 |
Annual Town Meeting | 44,803,712 |
Special Town Meeting | |
Court Judgments | |
Cherry Sheet Offsets | 492,637 |
Group Insurance | 279,312 |
Snow Removal Deficit | 150,000 |
State Charges | 2,000,000 |
Overlay | 250,000 |
Total Amount To Be Raised* | 47,975,661 |
Out Of Balance | 2,814,642 |
6.23% |