Web Site Statistics Archives
Established: January 15, 1996
Biggest Single Day/Month Statistics
Biggest Day: 300,846 hits 2/6/06 || 36,061 pages 3/20/06
Biggest Month: March 2006 = 7,149,593 hits and 851,825 pages
Top Ten Pages
Month-to-Month Statistics from Inception to current year.
Click here for current year statistics.
Or, here for last twelve months' raw data.
2010: 8,623,368
1,652,481 page views
12/10: 647,884 || 11/10: 657,127 ||10/10: 667,689
9/10:621,729 || 8/10: 686,167 || 7/10: 831,982
6/10: 738,886 || 5/10: 776,625 || 4/10: 679,092
3/10: 777,261 || 2/10: 756,609 || 1/10: 793,330
2009: 8,415,362
1,683,072 page views
12/09: 706,694 || 11/09: 783,654 || 10/09: 694,907
9/09: 663,503 || 8/09: 701,596 || 7/09: 666,018
6/09: 641,551 || 5/09: 586,972 || 4/09: 609,817
3/09: 711,364 || 2/09: 726,845 || 1/09: 780,652
2010 8,623,368
1,678,965 page views
12/10: 647,884 ||11/10: 657,127 || 10/10: 667,689
9/10: 621,729 || 8/10: 686,167 || 7/10: 831,982
6/10: 738,886 || 5/10: 776,625 || 4/10: 679,092
3/10: 777,261 || 2/10: 756,609 || 1/10: 793,330
2009 -- 8,415,362
1,402,560 page views,
12/09: 706,694 || 11/09: 783,654 || 10/09: 694,907
9/09: 663,503 || 8/09: 701,596 || 7/09: 666,018
6/09: 641,551 || 5/09: 586,972 || 4/09: 609,817
3/09: 711,364 || 2/09: 726,845 || 1/09: 780,652
2008 -- 12,243,552
2,051,052 page views,
12/08: 746,916 || 11/08: 759,174 || 10/08: 854,047 || 9/08: 763,242
8/08: 804,355 || 7/08: 775,446 || 6/08: 766,075 || 5/08: 818,986
4/08: 903,650 || 3/08: 957,814 || 2/08: 830,898******* || 1/08: 3,262,949
2007 -- 30,094,119
5,556,873 page views
12/07: 3,138,627 || 11/07: 5,029,945 || 10/07: 5,586,126 || 9/07: 4,821,139
8/07: 2,771,411 || 7/07: 1,455,073 || 6/07 1,435,355 || 5/07 1,413,164
4/07 1,314,500 || 3/07 1,071,958 || 2/07 1,003,974 || 1/07 1,052,847
2006 -- 37,203,241
4,314,387 page views
12/06 992,068 || 11/06 957,333 || 10/06 875,761 || 09/06 1,448,284
08/06 680,494 || 07/06 695,297 || 06/06 780,747****** || 05/06 4,690,527||
4/06 5,999,871 || 3/06 7,149,593 || 2/06 6,624,184 || 1/06 6,309,082
2005 -- 27,671,450
12/05 2,369,515 || 11/05 2,845,562 || 10/05 2,768,635 || 9/05 2,279,634
8/05 2,634,735 || 7/05 2,431,117 || 6/05 2,463,757 || 5/05 2,489.004
4/05 2,378,086 || 3/05 2,510,563 || 2/05 1,051,361 || 1/05 1,049,481
2004 -- 8,465,553
12/04 943,240 || 11/04 825,960 || 10/04 745,558 || 9/04 705,333
8/2004 625,167 || 7/2004 600,480 || 6/2004 574,570 || 5/2004 659,508
4/2004 638,013 || 3/2004 709,977 || 2/04 702,389 || 1/04 735,358
2003 -- 6,057,995
12/03 482,802 || 11/03 531,913 || 10/03 518,260 || 9/03 481,842
8/03 427,057 || 7/03 509,697 || 6/03 525,677 || 5/03 542,503
***** 4/03 526,500 || 3/03 544,042 || 2/03 472,877 || 1/03 494,825
2002 -- 4,975,972
12/02 449,170
11/02 488,406 || 10/02 497,234 || 9/02 424,841 || 8/02 421,179
7/02 423,293 || 6/02 436,579 || 5/02 390,230 || 4/02 449,715
3/02 435,234**** || 2/02 276,054 || 1/02 284,577
2001 -- 3,401,981
12/01 507,681
11/01 275,647 || 10/01 288,884 || 9/01 288,684 || 8/01 231,471
7/01 372,369 || 6/01 212,685 || 5/01 212,665 || 4/01 282,567
3/01 242,555 || 2/01 244,161 || 1/01 242,612
2000 -- 1,733,574
12/00 158,294
11/00 164,844 || 10/00 168,634 || 9/00 212,076 || 8/00 269,013
7/00 215,490 || ***6/00 227,569 || 5/00 21,345 || 5/21/00 13,765
5/14/00 15,890 || 5/7/00 13,199 || 4/30/00 18,786 || 4/23/00 14,731
4/16/00 12,690 || 4/9/00 10,374 || 4/2/00 13,765 || 3/26/00 15,678
3/18/00 13,450 || 3/12/00 9,134 || 3/5/00 14,282 || 2/27/00 15,496
2/20/00 11,345 || 2/13/00 16.524 || 2/6/00 13,562 || 1/30/00 14,72
1/23/00 18,293 || 1/6/00 17,457 || 1/9/00 13,675 || 1/2/00 9,492
1999 -- 766,030
12/26/99 18,907 || 12/18/99 14,404 || 12/12/99 15,813 || 12/5/99 17,008
11/28/99 14,590 || 11/21/99 18,546 || 11/14/99 17,506 || 11/7/99 19,876
10/31/99 22,345 || 10/24/99 15,443 || 10/17/99 16,754 || 10/10/99 18,790
10/3/99 15,435 || 9/26/99 17,889 || 9/19/99 19,356 || 9/12/99 17,008
|9/5/99 15,670 || 8/29/99 16,789 || 8/22/99 18,790 || 8/15/99 21,834
8/8/99 14,556 || 8/1/99 27,568 || 7/25/99 23,045 || 7/18/99 17,908
7/11/99 14,789 || 7/4/99 17,982 || 6/27/99 23,457 || 6/20/99 17,648
6/13/99 15,987 || 6/6/99 13,487 || 5/30/99 11,911 || 5/23/99 13,567
5/9/99 16,789 || 5/2/99 14,897 || 4/25/99 12,789 || 4/18/99 15,240
4/11/99 11,656 || 4/4/99 11,464 || 3/28/99 18,985 || 3/21/99 18,350
3/14/99 7,446 || 3/7/99 15,678 || 2/28/99 20,978 || 2/21/99 18,681
1/10/99 13,576 || 1/3/99 4,833**
1998 -- 602,892
12/27/98 11,112 || 12/20/98 11,178
12/13/98 11,720 || 12/6/98 12,474 || 11/29/98 10,876 || 11/22/98 12,583
11/15/98 12,709 || 11/9/98 12,413 || 11/2/98 9,416 || 10/25/98 10,467
10/18/98 10,381 || 10/11/98 8,013 || 10/4/98 10,659 || 9/27/98 11,202
9/20/98 11,652 || 9/13/98 9,527 || 9/6/98 11,492 || 8/30/98 10,440
8/23/98 995 || 8/16/98 10,704 || 8/9/98 9,195 || 8/2/98 11,185
7/26/98 9,959 || 7/18/98 10,856 || 7/12/98 12,324 || 7/5/98 13,013
6/27/98 12,158 || 6/21/98 10,740 || 6/14/98 11,781 || 6/7/98 11,588
5/31/98 11,557 || 5/24/98 10,757 || 5/16/98 11,188 || 5/10/98 12,608
5/3/98 12,584 || 4/26/98 10,730 || 4/19/98 12,870 || 4/12/98 13,283
4/5/98 13,562 || 3/29/98 11,510 || 3/22/98 9,996 || 3/15/98 10,713
3/8/98 10,078 || 3/1/98 19,772 || 2/22/98 9,728 || 2/15/98 10,491 || 2/8/98 12,532
2/1/98 11,839 || 1/25/98 12,266 || 1/17/97 11,510 || 1/18/98 11,510
1/11/98 10,774 || 1/4/98 9262
1997 -- 813,196
12/27/97 6611 || 12/20/97 8402
12/13/97 10,388 || 12/6/97 9837 || 11/30/97 7885 || 11/23/97 999
11/16/97 9136 || 11/9/97 19,391 || 11/2/97 17,345 || 10/26/97 18,234
10/19/97 16,451 || 10/12/97 15,103 || 10/5/97 16,143 || 9/28/97 17,208
9/21/97 15,865 || 9/14/97 17,086 || 9/7/97 15,390 || 8/31/97 15,512 || 8/24/97 13,616
8/17/97 15,013 || 8/10/97 15,157 || 8/3/97 17,917 || 7/27/97 29,380
7/20/97 28,427 || 7/13/97 20,531 || 7/6/97 23, 270 || 6/29/97 15,483
6/22/97 14,759 || 6/15/97 14,548 || 6/8/97 16,879 || 6/1/97 15,792
5/25/97 24,235 || 5/18/95 17,456 || 5/11/97 16,171 || 5/4/97 14,549
PASSES 1,000,000 on 4/27/97 14,970 (1,007,545)
4/20/97 15,678 || 4/13/97 14,567 || 4/6/97 15,354 || 3/30/97 16,337
3/23/97 17,665 || 3/16/97 16781 || 3/9/97 17935 || 3/2/97 17411
2/23/97 16,017 || 2/16/97 19,768 || 2/9/97 14,954 || 2/2/97 16,998
1/26/97 16,791 || 1/19/97 13,893 || 1/12/97 13,650 || 1/5/97 10,232
1996 -- 778,195
12/29/96 9,654 || 12/22/96 10,289 || 12/15/96 12,958 || 12/8/96 14,912
2/1/96 14,962 || 11/25/96 13,848 || 11/17/96 24,981 || 11/10/96 23,711
11/3/96 24,567 || 10/27/96 15,459 || 10/20/96 17,213 || 10/13/96 17,592
10/6/96 16,644* || 9/29/96 21,530 || 9/22/96 28,768 || 9/15/96 27,231
9/8/96 21,106 || 9/1/96 25,690 || 8/25/96 25,419 || 8/18/96 21,652
8/11/98 23,765 || 8/4/96 20,444 || 7/28/96 19,577 || 7/21/96 20,531
7/7/96 19,086 || 7/14/96 20,934 || 6-30-96 15,300 || 6-23-96 22,214
6-16-96 14,911 || 6-9-96 13,297 || 6/2/96 9,311 || 5/26/96 14,396
5/19/96 13,820 || 5/12/96 17,881 || 5/5/96 20,055 || 4/28/96 17,969
4-21-96 20,296 || 4/14/96 16,264 || 4/7/96 14,852 || 3/31/96 13,116
3/24/96 11,154 || 3/17/6 6,742 || 3/10/96 5,175 || 3/3/96 4,288
2/25/96 3,994 || 2/18/96 3,354 || 2/11/96 3,244 || 2/4/96 2,325
1/28/96 1,714
Opened: January 15, 1996
******* February 2008: Spam-blocked by Comcast, AOL and others, through no fault of our own.
Complete reset of entire site and address
****** June 2006: Host rejumbled the IP addresses and hits dropped off as
our worldwide bookmarks were lost on a large scale. See
bookmark note page.
***** March to July 2003:
FeaturePrice.com died and left us stranded,
it took a while to relocate, repost to Jumpline.com.
**** March 2002:
Site redesign commenced. Current page total over 1300,
so it took a while.
*** June 2000:
we shifted from weekly recording of statistics
to monthly but continued to update our site counter
every few days. And, we started recording
only milestone increments of one million vs. one hundred thousand.
**1/3/99:
A massive reorganization was underway,
site urls were all reset, basic site shifted to e-commerce.
*10/6/96:
cataclysmic site failure, lost all pages
due to FTP site erasure. New safety protocols established.
We estimate that there are over 1 million computers which
contain a bookmark for at least one page
on legendinc.com, based on hit report reviews with
constantly returning resource notations.
Estimating the point of origin for most visitors
to legendinc.com is difficult but clearly 90% of all hits are domestic,
however the following countries, territories, and areas have stopped in:
Afghanistan; Albania; Algeria; American Samoa; Andorra; Angola; Anguilla; Antarctica;
Antigua and Barbuda; Argentina; Armenia; Aruba; Australia; Austria; Azerbaijan
Bahamas; Bahrain; Bangladesh; Barbados; Belarus; Belgium; Belize; Benin; Bermuda; Bhutan; Bolivia;
Bosnia and Herzegowina; Botswana; Bouvet Island; Brazil; British Indian Ocean Territory; Brunei Darussalam;
Bulgaria; Burkina Faso; Burundi
Cambodia; Cameroon; Canada; Cape Verde; Cayman Islands; Central African Republic; Chad; Chile;
China; Christmas Island; Cocos (Keeling) Islands; Colombia; Comoros; Congo; Cook Islands; Costa Rica;
Cote D'ivoire; Croatia (Hrvatska); Cuba; Cyprus; Czech Republic
Denmark; Djibouti; Dominica; Dominican Republic
East Timor; Ecuador; Egypt; El Salvador; Equatorial Guinea; Eritrea; Estonia; Ethiopia
Falkland Islands (Malvinas); Faroe Islands; Fiji; Finland; France; France, Metropolitan;
French Guiana; French Polynesia; French Southern Territories
Gabon; Gambia; Georgia; Germany; Ghana; Gibraltar; Greece; Greenland; Grenada;
Guadeloupe; Guam; Guatemala; Guinea; Guinea-bissau; Guyana
Haiti; Heard and McDonald Islands; Honduras; Hong Kong; Hungary
Iceland; India; Indonesia; Iran (Islamic Republic of); Iraq; Ireland; Israel; Italy
Jamaica; Japan; Jordan
Kazakhstan; Kenya; Kiribati; Korea, Democratic People's Republic of; Korea, Republic of; Kuwait; Kyrgyzstan
Lao People's Democratic Republic; Latvia; Lebanon; Lesotho; Liberia;
Libyan Arab Jamahiriya; Liechtenstein; Lithuania; Luxembourg
Macau; Macedonia; Madagascar; Malawi; Malaysia; Maldives; Mali; Malta; Marshall Islands;
Martinique; Mauritania; Mauritius; Mayotte; Mexico; Micronesia, Federated States of; Moldova, Republic of;
Monaco; Mongolia; Montserrat; Morocco; Mozambique; Myanmar
Namibia; Nauru; Nepal; Netherlands; Netherlands Antilles; New Caledonia; New Zealand; Nicaragua;
Niger; Nigeria; Niue; Norfolk Island; Northern Mariana Islands; Norway
Old Style Arpanet; Oceana; Oman
Pakistan; Palau; Panama; Papua New Guinea; Paraguay; Peru; Philippines; Pitcairn;
Poland; Portugal; Puerto Rico
Qatar
Reunion; Romania; Russian Federation; Rwanda
Saint Kitts and Nevis; Saint Lucia; Saint Vincent and The Grenadines; Samoa; San Marino;
Sao Tome and Principe; Saudi Arabia; Senegal; Seychelles; Sierra Leone; Singapore;
Slovakia (Slovak Republic); Slovenia; Solomon Islands; Somalia; South Africa; Spain; Sri Lanka;
St. Helena; St. Pierre and Miquelon; Sudan; Suriname; Svalbard and Jan Mayen Islands;
Swaziland; Sweden; Switzerland; Syrian Arab Republic
Taiwan; Tajikistan; Tanzania, United Republic of; Thailand; Togo; Tokelau; Tonga;
Trinidad and Tobago; Tunisia; Turkey; Turkmenistan; Turks and Caicos Islands; Tuvalu
Uganda; Ukraine; United Arab Emirates; United Kingdom; United States;
US Minor Outlying Islands; Uruguay; Uzbekistan
Vanuatu; Vatican City; Venezuela; Viet Nam; Virgin Islands (British); Virgin Islands (U.S.)
Wallis and Futuna Islands; Western Sahara
Yemen; Yugoslavia
Zimbabwe
legendinc.com |
Search |
Ask |
Archives |
Online Store |
Contact Us
Ad Info |
Employment |
Courier Pages |
Marblehead Magazine
Stuff of the Day