Comparable Town Information

Here is the Comparable Towns list now accepted by the
Townwide Committee for comparison to Marblehead are as follows:

 

Town(3)

1999
Pop
1989 
PerCap
1998 
EQVal(1)
Pop Per
Sq.Mi.
 FY97
OpBud(2)

 Parcels
 FY99
ResTax
 97-98
PPE(4)
 Andover 31,424  26,327 114,072  993  66,378,877 11,059  15.17  6,206
 Belmont 23,907  26,793 105,647 5238 49,679,122*  8,243   13.76  6,376
 Hingham 20,439  25,726 108,140 902 37,029,897* 8,144  14.74 6,454
 Lexington 29,594  30,718 136,673 1789 67,395,231 11,298  12.79 7,417
 Lynnfield  11,359  26,193 102,459  1099 19,765,410 4,471  12.70 6,225
 Marblehead 20,103  30,615 119,606 4539 34,785,871  9,013  11.40  6,770
 Swampscott 13,868 25,576  89,444 4440 28,464,018 5,498  15.47  5,693
 Wayland 12,343 34,646  131,269  788 29,989,502* 4,878 18.21  6,949
 Wellesley 26,789 32,253  159,624   2668 54,311,803  8,484   9.86 7,627
 Weston 10,651 46,855  217,048 609  33,802,034 3,703 11.73 8,965
 Winchester 20,339  30,615 120,051 3444 43,221,776 7,711   14.64 6,683

(1) EQVal$$ = State total equalized valuation for 1992 divided by the 1990 population
(2) Operating budget is just the general fund, not including special revenue or capital projects. 1998 is
generally the last reported expended budget at the DLS. Sometimes 1997 (indicated by an *)
(3) If the town had a link (that worked) we have included it.
(4) PPE (per pupil expenditure) is for regular education only


Marblehead Rankings
(from the highest out of 12)

6th in Population

5th in Per Capita Income

7th in Per Capita Equalized Valuation

7th in Operating Budget

11th in Residential Tax Rate

9th in Per Pupil expenditures